It is not possible to provide all services under the National Health Service. The charges for services below are not covered by the General Medical Services contract and have to be paid as a private service. Our priority is NHS work. Non-NHS work is charged in line with British Medical Association Guidelines. The following table shows a selection of private fees and the services for which you may have to pay.
If you require a service of this kind, we need your request in writing, to your usual doctor explaining why you require this information. Please note that once we have received your request, we will send you an invoice informing you of the fee payable. Once payment has been made, we will process your request and it is likely to take a minimum of 10 working days to be completed.
Although we can conduct Sports Medicals, we do not provide generic ‘fit to participate in gym’ letters. We have listed below other forms or services we do not complete.
This list is not exhaustive and other requests may be considered.
Private (non-NHS) reports, examinations and fees
The below charges are for services which are not covered by the General Medical Services contract and have to be paid as a private service. Our priority is NHS work. Non-NHS work is charged in line with British Medical Association (BMA) Guidelines.
Pre-payment is required for these requests. For further information please email the admin team (hadwen.admin@nhs.net) or fill in an enquiry form on our website.
| Description | Fee | VAT (20%) | Total to Pay |
| Letters (pre-payment) | |||
| To whom it may concern (TWIMC) | £35.00 | – | £35.00 |
| Medication to take abroad | £20.00 | – | £20.00 |
| Forms (pre-payment) | |||
| Holiday Cancellation | £40.00 | £8.00 | £48.00 |
| Misc Certificate/ BUPA / Health Insurance | £40.00 | – | £40.00 |
| Police Questionnaire | £40.00 | – | £40.00 |
| Identity Verification (e.g. certificate of existence) | £40.00 | – | £40.00 |
| Shotgun / Firearms Licence | £62.50 | £12.50 | £75.00 |
| Childminder OFSTED Health Declaration | £90.00 | £18.00 | £108.00 |
| Employer (pre-payment) | |||
| Pre-employment report | £92.50 | £18.50 | £111.00 |
| Pre-employment report and examination | £133.00 | £26.60 | £159.60 |
| In employment report * | £100.00 | – | £100.00 |
| In employment report and examination* | £140.00 | – | £140.00 |
| *If regarding a pension approval or officer seeking promotion, VAT will be charged | |||
| Reports | |||
| Occupational Health sickness report | £85.00 | – | £85.00 |
| Standard medical report | £90.00 | – | £90.00 |
| Short medical report | £55.00 | – | £55.00 |
| Fostering Medical Examination – Adult AH | £100.00 | £20.00 | £120.00 |
| Fostering Medical Review – Adult AH2 | £60.00 | £12.00 | £72.00 |
| Fostering Declaration of Health – SS52 | £60.00 | – | £60.00 |
| Housing Report | £60.00 | £12.00 | £72.00 |
| CICA – Criminals Injuries Compensation Report | £39.00 | £7.80 | £46.80 |
| Cotswold Medicals Report | £40.00 | – | £40.00 |
| Description | Fee | VAT (20%) | Total to Pay |
| Insurance / Solicitors (pre-payment) | |||
| GPR (PMA) Report | £124.00 | – | £124.00 |
| Medical / Target Report | £90.00 | – | £90.00 |
| Additional Information | £45.00 | – | £45.00 |
| Copies of notes (inc. Subject Access Request (SAR)) | – | – | No Charge |
| Government (post-completion payment) | |||
| DLVA Report | £50.00 | £10.00 | £60.00 |
| DVLA Examination | £85.00 | £17.00 | £102.00 |
| Army Request for records | £50.00 | – | £50.00 |
| Independent Assesment Service (PIP forms) | £33.50 | £6.70 | £40.20 |
| Disability Living Allowance Report | £33.50 | £6.70 | £40.20 |
| SR1 (previously DS1500) No invoice required | £20.40 | – | £20.40 |
| Veterans Agency Report | £39.09 | – | £39.09 |
| Medicals | |||
| Driving (HGV, LGV, PCV etc – D4 forms) | £100.00 | £20.00 | £120.00 |
| ICE Medical | £70.00 | £14.00 | £84.00 |
| Diving (PADI) | £100.00 | £20.00 | £120.00 |
| Square Health / Inuvi | £125.00 | – | £125.00 |
| Lasting Power of Attorney (LPOA) / Court Protection (COP3) / Court Protection – Assessment of Capacity | |||
| If seen in surgery | £160.00 | £32.00 | £192.00 |
| If seen at home | £250.00 | £50.00 | £300.00 |
| If seen at care home | £208.33 | £41.67 | £250.00 |
Forms we do not charge for:
Debt and Mental Health Evidence Form (DMHEF)
Bus pass forms
Disabled Student Allowance Disability Evidence Form
Council Tax Discount Form
We do not complete the following:
Signature of passports
Character references
Reports for joining a gym
Travel Vaccinations
Payment methods
Bank Transfer (BACs) – details on invoice given once request received and actioned
Submitting requests
Please complete an online form.